All Tournaments
Rio Pinar Spring Junior Open
Complete
Saturday, April 11, 2026
HJGT Historical Course (Imported)
Entry Fee
Free
no payment required
Spots filled96
Rounds1
Divisions
Boys 16-18(46 registered)Girls 14-18(28 registered)Boys 14-15(16 registered)Boys 12-13(6 registered)
Final Results
| Pos | Player | R1 | Total | To Par | |
|---|---|---|---|---|---|
| 1 | Mohammad Alrawashdeh | 76 | 76 | - | |
| 2 | Luke Smith | 78 | 78 | - | |
| 3 | Ryan Murphy | 81 | 81 | - | |
| 4 | Brody Collins | 83 | 83 | - | |
| 5 | Alexandre LeBlanc | 85 | 85 | - | |
| 6 | Vincent Ilagan | 88 | 88 | - | |
| 7 | Mason McNabb | 90 | 90 | - |
Course Information
HJGT Historical Course (Imported)
View on Google MapsShare this tournament