All Tournaments
Nashville Junior Shootout at Hermitage
Complete
Saturday, February 28, 2026
HJGT Historical Course (Imported)
Entry Fee
Free
no payment required
Spots filled31
Rounds1
Divisions
Girls 14-18(8 registered)Boys 16-18(14 registered)Boys 14-15(5 registered)Boys 10-11(2 registered)Boys 12-13(1 registered)Girls U13(1 registered)
Final Results
| Pos | Player | R1 | Total | To Par | |
|---|---|---|---|---|---|
| 1 | Brady Crane | 76 | 76 | - | |
| 2 | Grady Frey | 78 | 78 | - | |
| 3 | Cillian Carmack | 80 | 80 | - | |
| 4 | Bolton Queen | 80 | 80 | - | |
| 5 | Lincoln Swann | 80 | 80 | - | |
| 6 | Joshua Tandy | 81 | 81 | - | |
| 7 | Cooper Cunha | 81 | 81 | - | |
| 8 | Carter VanWinkle | 86 | 86 | - | |
| 9 | Hayden Lea | 86 | 86 | - | |
| 10 | Jackson Carter | 88 | 88 | - | |
| 11 | Ian Madison | 88 | 88 | - | |
| 12 | Dylan Finocchario | 88 | 88 | - | |
| 13 | Cooper Embry | 89 | 89 | - | |
| 14 | Blake Belcher | 94 | 94 | - |
Course Information
HJGT Historical Course (Imported)
View on Google MapsShare this tournament